1999 Dünya Halter Şampiyonası - Erkekler 77 kg
Erkekler orta sıkletteki bu yarışma (77 kg), halter müsabakasındaki dördüncü yarışmadır ve haltercilerin vücut ağırlıkları maksimum 77 kilogram olarak belirlenmiştir. 1999 Dünya Halter Şampiyonası'ndaki bu müsabaka Yunanistan'ın Atina kentinde yapılmıştır.
Her bir halterci koparma ve silkme dallarında üçer kaldırış yapma hakkına sahip olup, bu iki daldaki en iyi kaldırışlarının toplamı o haltercinin final sıralamasındaki yerini belirlemiştir.
Sonuçlar
değiştirSıralama | İsim | Vücut ağırlığı | Koparma (kg) | Silkme (kg) | Toplam (kg) | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 2 | 3 | ||||
Nayef Badr Saelem Katar | 76,26 | 155,0 | 160,0 | 165,0 | 195,0 | 200,0 | 205,0 | 370,0 | |
Viktor Mitrou (GRE) | 76,67 | 160,0 | 165,0 | 197,5 | 202,5 | 205,0 | 370,0 | ||
Plamen Jeliazkov (BUL) | 76,85 | 160,0 | 165,0 | 170,0 | 197,5 | 200,0 | 370,0 | ||
4 | Zhan Xugang Çin | 76,26 | 157,5 | 162,5 | 195,0 | 202,5 | 365,0 | ||
5 | Abbas Nader Sufyan Katar | 76,24 | 157,5 | 190,0 | 200,0 | 202,5 | 360,0 | ||
6 | Arsen Melikyan (ARM) | 76,72 | 155,0 | 160,0 | 190,0 | 195,0 | 200,0 | 360,0 | |
7 | Khachatur Kyapanaktsyan (ARM) | 76,77 | 162,5 | 167,5 | 170,5 | 190,0 | 360,0 | ||
8 | Dmytro Hnidenko (UKR) | 75,90 | 152,5 | 157,5 | 162,5 | 182,5 | 187,5 | 192,5 | 355,0 |
9 | Vasil Vanev (BUL) | 76,47 | 157,5 | 197,5 | 355,0 | ||||
10 | Sergey Filimonov Kazakistan | 76,50 | 155,0 | 160,0 | 165,0 | 185,0 | 190,0 | 355,0 | |
11 | Mehmet Yılmaz Türkiye | 76,50 | 160,0 | 190,0 | 350,0 | ||||
12 | Adrián Popa (HUN) | 76,57 | 140,0 | 145,0 | 150,0 | 187,5 | 195,0 | 200,0 | 350,0 |
13 | Ayhan Çiçek Türkiye | 76,54 | 152,5 | 157,5 | 185,0 | 190,0 | 347,5 | ||
14 | Lee Kang-Suk Güney Kore | 76,73 | 150,0 | 185,0 | 190,0 | 197,5 | 347,5 | ||
15 | Li Hongli Çin | 76,11 | 160,0 | 185,0 | 345,0 | ||||
16 | Kim Jong-Shik Güney Kore | 76,39 | 150,0 | 155,0 | 185,0 | 190,0 | 345,0 | ||
17 | Oleg Perepetchonov (RUS) | 76,90 | 152,5 | 182,5 | 187,5 | 192,5 | 345,0 | ||
18 | Ingo Steinhöfel (GER) | 76,46 | 155,0 | 160,0 | 182,5 | – | 342,5 | ||
19 | Idalberto Aranda Küba | 76,63 | 145,0 | 195,0 | 340,0 | ||||
20 | Vasile Heghedus (ROU) | 75,82 | 150,0 | 185,0 | 335,0 | ||||
21 | Oscar Chaplin III Amerika Birleşik Devletleri | 76,73 | 145,0 | 150,0 | 152,5 | 177,5 | 182,5 | 335,0 | |
22 | Walter Llerena Ekvador | 76,75 | 142,5 | 147,5 | 175,0 | 185,0 | 332,5 | ||
23 | Shuhrat Kochkorov Kırgızistan | 76,45 | 135,0 | 142,5 | 175,0 | 182,5 | 187,5 | 330,0 | |
24 | Viktor Guman (SVK) | 76,89 | 155,0 | 160,0 | 175,0 | 330,0 | |||
25 | Ilirjan Suli Arnavutluk | 76,96 | 142,5 | 147,5 | 152,5 | 172,5 | 177,5 | 330,0 | |
26 | Zoltán Kecskés (HUN) | 75,75 | 145,0 | 175,0 | 180,0 | 325,0 | |||
27 | Ali Galal Rafat Mısır | 76,82 | 142,5 | 175,0 | 182,5 | 325,0 | |||
28 | Vladimir Birsa Moldova | 76,60 | 145,0 | 175,0 | 177,5 | 322,5 | |||
29 | Rilwan Lawal Nijerya | 76,27 | 140,0 | 145,0 | – | 170,0 | 175,0 | 320,0 | |
30 | Abdalla Eskandrany Suriye | 76,96 | 145,0 | 172,5 | 317,5 | ||||
31 | Anatolis Daskevic Letonya | 76,73 | 135,0 | 140,0 | 170,0 | 175,0 | 315,0 | ||
32 | Claude Doukam Kamerun | 76,37 | 140,0 | 145,0 | 165,0 | – | 310,0 | ||
33 | Kaics Ayadi Tunus | 76,64 | 145,0 | 165,0 | 310,0 | ||||
34 | Mohammed Wahab (NED) | 76,13 | 130,0 | 135,0 | 165,0 | 172,5 | 307,5 | ||
35 | Jugnevis Campos Venezuela | 74,66 | 135,0 | 170,0 | 305,0 | ||||
36 | Mats Lindquist İsveç | 76,75 | 140,0 | 165,0 | 305,0 | ||||
37 | Zbynek Vacurá (CZE) | 76,70 | 137,5 | 165,0 | 302,5 | ||||
38 | Stewart Cruickshank (GBR) | 75,88 | 132,5 | 162,5 | 167,5 | 300,0 | |||
39 | Scott McCharthy Kanada | 76,50 | 130,0 | 135,0 | 160,0 | 165,0 | 300,0 | ||
40 | Guy Hamilton Kanada | 76,81 | 130,0 | 165,0 | 170,0 | 300,0 | |||
41 | Craig Blythman Avustralya | 76,82 | 132,5 | 160,0 | 165,0 | – | 297,5 | ||
42 | Luis Coronado Guatemala | 76,08 | 125,0 | 130,0 | 160,0 | 165,0 | 295,0 | ||
43 | Annaberdu Babaev Türkmenistan | 72,90 | 132,5 | 157,5 | 290,0 | ||||
44 | Hsu Yinhsi Taipei | 74,56 | 125,0 | 160,0 | 165,0 | 290,0 | |||
45 | Quincy Detenamo Nauru | 76,30 | 125,0 | 165,0 | 290,0 | ||||
46 | Robert Wachet Avusturya | 75,23 | 125,0 | 130,0 | 155,0 | 285,0 | |||
47 | Marco Messias (POR) | 76,78 | 125,0 | 130,0 | 150,0 | 155,0 | 285,0 | ||
48 | Sililo Fomai Samoa | 74,79 | 120,0 | 125,0 | 145,0 | 152,5 | 157,5 | 282,5 | |
49 | Alexandre Reis (POR) | 76,24 | 117,5 | 122,5 | 155,0 | 160,0 | 282,5 | ||
50 | Redjean Clerc (SUI) | 76,43 | 120,0 | 150,0 | 155,0 | 157,5 | 277,5 | ||
51 | Khodor Alaywan Lübnan | 76,44 | 125,0 | 150,0 | 275,0 | ||||
52 | Tevika Kudashevitz (ISR) | 76,83 | 115,0 | 122,5 | 137,5 | 145,0 | 150,0 | 272,5 | |
53 | Vytautas Kirkliauskas Litvanya | 76,45 | 120,0 | 125,0 | 137,5 | 142,5 | 145,0 | 270,0 | |
54 | Arik Sherwyn (ISR) | 76,81 | 117,5 | 122,5 | 145,0 | 267,5 | |||
55 | Khalid King İrlanda | 76,59 | 120,0 | 125,0 | 130,0 | 255,0 | |||
56 | Joseph Kerr İrlanda | 74,21 | 105,0 | 135,0 | 240,0 | ||||
— | Rǎzvan Ilie (ROU) | 76,75 | 165,0 | 170,0 | DNF | ||||
— | Fedor Kassapu Moldova | 76,49 | 140,0 | – | DNF | ||||
— | Mohammad Hossein Barkhah İran | 76,62 | 155,0 | 160,0 | DNF | ||||
— | Dionisio Rozalina (NED) | 73,01 | 115,0 | 120,0 | 150,0 | 155,0 | – | DSQ |
Kaynakça
değiştir- Halter Databank 17 Aralık 2009 tarihinde Wayback Machine sitesinde arşivlendi.